Deferred Income Plans | 2022 | 2021 | 2020 | 2019 |
RRSP Limit | $29,210 | $27,830 | $27,230 | $26,500 |
Earned Income | $162.,278 | $154,611 | $151,278 | $145,722 |
Money Purchase (MP) RPPs | $30,780 | $29,210 | $27,830 | $27,230 |
Pensionable Earnings | $171,000 | $162,278 | $151,278 | $151,278 |
DPSP | $15,390 | $14,605 | $13,915 | $13,615 |
TFSA | $6,000 | $6,000 | $6,000 | $6,000 |
Canada Pension Plan (CPP) Contribution Rates
Year | Maximum Pensionable Earnings (YMPE) |
Rate(1) | Employee/ Employer Maximum |
Self- Employed Maximum |
2022 | $64,900 | 5.70% | $3,499.80 | $6,999.60 |
2021 | $61,600 | 5.45% | $3,166.45 | $6,332.90 |
2020 | 58,700 | 5.25% | 2,898.00 | $5,796.00 |
2019 | 57,400 | 5.10% | 2,748.90 | 5,497.80 |
2018 | 55,900 | 4.95% | 2,593.80 | 5,187.60 |
2017 | 55,300 | 4.95% | 2,564.10 | 5,128.20 |
2016 | 54,900 | 4.95% | 2,544.30 | 5,088.60 |
Quebec Pension Plan (QPP) Contribution Rates
Year | Maximum Pensionable Earnings (YMPE) |
Rate | Employee/ Employer Maximum |
Self- Employed Maximum |
2022 | $64,900 | 6.15% | $3,776.10 | $7,552.20 |
2021 | $61,600 | 5.90% | $3,427.90 | $6,855.80 |
2020 | 58,700 | 5.70% | 3,146.40 | 6,292.80 |
2019 | 57,400 | 5.55% | 2,991.45 | 5,982.90 |
2018 | 55,900 | 5.40% | 2,829.60 | 5,659.20 |
2017 | 55,300 | 5.40% | 2,797.20 | 5,594.40 |
2016 | 54,900 | 5.325% | 2,737.05 | 5,474.10 |
Employment Insurance (EI) Premium Rates
Year | Maximum annual insurable earnings | Rate (%) | Maximum annual employee premium | Maximum annual employer premium |
---|---|---|---|---|
2022 | $60,300 | 1.58 | $952.74 | $1,333.84 |
2021 | $56,300 | 1.58 | $889.54 | $1,245.36 |
2020 | $54,200 | 1.58 | $856.36 | $1,198.90 |
2019 | $53,100 | 1.62 | $860.22 | $1,204.31 |
2018 | $51,700 | 1.66 | $858.22 | $1,201.51 |
2017 | $51,300 | 1.63 | $836.19 | $1,170.67 |
Quebec Employment Insurance Rates
Year | Maximum annual insurable earnings | Rate (%) | Maximum annual employee premium | Maximum annual employer premium |
---|---|---|---|---|
2022 | $60,300 | 1.20 | $723.60 | $1,013.04 |
2021 | $56,300 | 1.18 | $664.34 | $930.08 |
2020 | $54,200 | 1.20 | $650.40 | $910.56 |
2019 | $53,100 | 1.25 | $663.75 | $929.25 |
2018 | $51,700 | 1.30 | $672.10 | $940.94 |
2017 | $51,300 | 1.27 | $651.51 | $912.11 |